
| Parameter | Value |
|---|---|
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Min Supply Voltage | 3.135 V |
| Max Supply Voltage | 3.465 V |
| Operating Supply Current | 135 mA |
| Max Frequency | 200 MHz |
| PLL | Yes |
| Input | Clock, Crystal |
| Output Type | HCSL, LVDS |
| RoHS | Compliant |
| Packaging | Tube |
| Divider/Multiplier | Yes/No |
| Differential - Input:Output | No/Yes |
| Ratio - Input:Output | 1:4 |
| Number of Circuits | 1 |
| Type | Clock Buffer |
Stock: 4
Distributors
pcbx
Unit Price$2.92899
Ext.Price$2.92899
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.92899 | $2.92899 |
| 10 | $2.22794 | $22.27940 |
| 25 | $2.20735 | $55.18375 |
| 50 | $2.18695 | $109.34750 |
| 100 | $2.16673 | $216.67300 |
| 300 | $2.14673 | $644.01900 |
| 500 | $2.07986 | $1039.93000 |
| 1000 | $2.01507 | $2015.07000 |
